B. Heise
Optical coherence tomography imaging through the scales
Heise, B.; Zorin, I.; Hanneschl�ger, G.; Su, R.
Authors
I. Zorin
G. Hanneschl�ger
R. Su
Citation
Heise, B., Zorin, I., Hanneschläger, G., & Su, R. (2019, April). Optical coherence tomography imaging through the scales. Paper presented at Focus on Microscopy 2019, London
Presentation Conference Type | Conference Paper (unpublished) |
---|---|
Conference Name | Focus on Microscopy 2019 |
Start Date | Apr 14, 2019 |
End Date | Apr 17, 2019 |
Deposit Date | Jun 21, 2019 |
Publicly Available Date | Jul 4, 2019 |
Public URL | https://nottingham-repository.worktribe.com/output/2215850 |
Publisher URL | http://www.focusonmicroscopy.org/2019/index.html |
Related Public URLs | http://www.focusonmicroscopy.org/history.html |
Files
TBD-20190122-1057-Heise
(369 Kb)
PDF